First Name | Last Name | Affiliation |
---|---|---|
A. Fahim | Habib | University of Strathclyde |
alberto | bacci | INFN-Milano |
Alessandro | Cianchi | University of Rome Tor Vergata and INFN |
Alessandro | Curcio | INFN LNF |
Alice | Galdi | DIIn Universita degli Studi di Salerno |
Allan | Johnson | IMDEA Nanoscience |
Amir | Weinberg | Tel-Aviv University |
Andrea | Frazzitta | INFN |
Andrea Renato | Rossi | INFN - Milan |
Andrew | Fisher | UCLA |
Anna | Giribono | INFN - LNF |
Auralee | Edelen | SLAC |
Avraham | Gover | Tel Aviv university |
Benat | Alberdi Esuain | Helmholtz-Zentrum Berlin |
Benedikt | Günther | Technical University of Munich |
Benjamin | Hounsell | STFC Daresbury Laboratory |
Bernhard | Hidding | Heinrich-Heine University Düsseldorf |
Brendan | O'Shea | SLAC National Accelerator Laboratory |
Brian | Schaap | University of Technology Eindhoven |
Bruno | Spataro | INFN - LNF |
Cameron | Duncan | Università degli Studi di Milano-Bicocca |
Carlo | Vicario | Paul Scherrer Institute |
Christopher | Pierce | University of Chicago |
Claire | Hansel | University of Colorado Boulder |
Craig | Burkhart | DOE-HEP Detailee (SLAC) |
David | Bruhwiler | RadiaSoft LLC |
Eduard | Prat | Paul Scherrer Institut |
Emily | Frame | Northern Illinois University |
Eric | Cropp | UCLA |
Evgenya | Simakov | LANL |
Fabio | Bosco | University of California, Los Angeles |
Francois | Lemery | DESY |
Frank | Mayet | Deutsches Elektronen-Synchrotron DESY, Hamburg |
Gerard | Andonian | UCLA |
Gerard | Lawler | UCLA |
Gevy J. | Cao | University of Oslo |
Gilles Jacopo | Silvi | Istituto Nazionale di Fisica Nucleare - Sez. Roma 1 |
Guanglei | Wang | Paul Scherrer Institut |
Haoran | Zhang | University of Science and Technology of China |
J. Ritchie | Patterson | Cornell University |
James | Rosenzweig | UCLA Dept. of Physics and Astronomy |
Jared | Maxson | Cornell University |
Joel | England | SLAC |
John | Power | Argonne National Laboratory |
Jom | Luiten | Eindhoven University of Technology |
Joshua | Mann | UCLA |
Juan Pablo | Gonzalez-Aguilera | University of Chicago |
Julian | McKenzie | STFC Daresbury Laboratory |
Katharina | Chirvi | ICFO |
Lily | Berman | University of Strathclyde |
marie | labat | Synchrotron SOLEIL |
MARIO | GALLETTI | Tor Vergata University - INFN |
Mark | Hogan | SLAC |
Martina | Carillo | Sapienza Università di Roma |
Massimo | Ferrario | INFN-LNF |
Maximilian | Lenz | UCLA |
Michael | Litos | University of Colorado Boulder |
monika | yadav | UCLA |
Navid | Vafaei-Najafabadi | Stony Brook University |
Obed | Camacho | UCLA |
Oliver | Williams | UCLA |
Pablo | Vidal Garcia | Roma Tre University |
Paolo | Tomassini | ELI-NP |
Paris | Franz | Stanford University |
Peter | Hommelhoff | Friedrich-Alexander-Universität Erlangen-N. (FAU) |
Petr | Anisimov | Los Alamos National Laboratory |
Pietro | Musumeci | UCLA |
Pratik | Manwani | University of California, Los Angeles |
Rafi | Hessami | SLAC National Accelerator Laboratory |
River | Robles | Stanford University |
Salvatore | Macis | Sapienza University |
Sam | Barber | LBNL |
Sami | Tantawi | SLAC |
Sanae | Samsam | INFN Milano |
Seongyeol | Kim | Argonne National Laboratory |
Sergey | Kutsaev | RadiaBeam Technologies, LLC |
Sergio | Carbajo | UCLA |
Simona | Borrelli | Eindhoven University of Uechnology |
Sophie | Crisp | UCLA |
Sven | Reiche | Paul Scherrer Institut |
Thomas Geoffrey | Lucas | Paul Scherrer Institut |
Thorsten | Kamps | Helmholtz-Zentrum Berlin / Humboldt-Universität zu Berlin |
Tim | de Raadt | Technishe Universiteit Eindhoven |
Walter | Lynn | UCLA |
William | Li | Brookhaven National Laboratory |
Wojciech | Gawelda | Universidad Autonoma de Madrid / IMDEA-Nanoscience |
Xiangkun | Li | DESY |
Xinlu | Xu | Peking University |
Yiming | Li | UCLA |
Zahra | Mohamadzade | |
Zhirong | Huang | SLAC |
2 more participants |
Choose timezone
Your profile timezone: